Available in 9.5mm thickness
SPECIFICATION
Weight and Dimensions
Length | Varies | mm |
---|---|---|
Width | Varies | mm |
Thickness | 9.5 | mm |
Weight kg/m2 | 2.71 | kg/m2 |
Product Data
Colour | Black | |
---|---|---|
Appearance | 2x2 Twill (Glossy) | |
Type | Double Sided | |
Resin Matrix | Epoxy |
Fabric Specification
Fibre Orientation | 0, 90 |
---|
Mechanical Properties
Tg Onset (DMA) | 70 | °C |
---|
Cured Mechanical Properties
Tensile Modulus at 0/90° | 6610 | GPa |
---|---|---|
Tensile Modulus at 45° | 2060 | GPa |
Tensile Strength at 0/90° | 71.4 | MPa |
Tensile Strength at 45° | 36.7 | MPa |
Elongation at Break at 0/90° | 2.64 | % |
Elongation at Break at 45° | 24.2 | % |
Young's Modulus at 0/90 | 9.52 | GPa |
Compressive Strength | 1.33 | MPa |
Compressive Modulus | 72.5 | GPa |
Core Sheer Strength | 1.09 | MPa |
Core Sheer Modulus | 27.75 | MPa |
Density | 0.452 | g/cm³ |
Core Thermal Conductivity at RT | 0.033 | W/mK |
Maximum Water Absorption | 37.5 | g/m2 |
General Properties
Gross Weight | 0.82 | kg |
---|