Carbon Fibre Prepreg 300gsm Unidirectional 300mm Width Autoclave
Couldn't load pickup availability
https://www.ebay.co.uk/itm/314715573867
SPECIFICATION
Fabric Specification
Fibre Specifics | High Strength CF | |
---|---|---|
Colour | Black | |
Fibre Orientation | Unidirectional | |
Type | Component Prepreg | |
Resin Matrix | Epoxy | |
Weave | Unidirectional | |
Format | Unidirectional | |
Fibre Type | Carbon Fibre | |
Brand | XPREG | |
Filament Count | 24K/50K |
Weight and Dimensions
Width | 300 | mm |
---|---|---|
Consolidated Thickness | 0.3 | mm |
Areal Weight | 300 | g/m² |
Resin Weight | 33 | % |
Fibre Properties
Min Cure Temp | 80 | °C |
---|---|---|
Max Cure Temp | 120 | °C |
Max Service Temp | 130 | °C |
Filament Diameter | 7 | µm |
Out-life (at 20°C) | 30 | Days |
Freezer-life (at -18°C) | 12 | Months |
UV Resistance | Good |
Typical Laminate Properties
Tensile Modulus | 55.2 | GPa |
---|---|---|
Tensile Strength | 645 | MPa |
Compressive Strength | 615 | MPa |
Flexural Strength | 882 | MPa |
Flexural Modulus | 60.1 | GPa |
Interlaminar Shear Strength | 69.8 | MPa |
Tg Onset (DMA) | 140 | °C |
Tg Peak (DMA) | 148 | °C |
General Properties
Gross Weight | 2.3 | kg |
---|---|---|
Brand | XPREG |
Carbon fiber 300gsm unidirectional fabric subjected to autoclave curing stands as a pinnacle in composite material engineering. With a substantial areal weight of 300 grams per square meter, this fabric is well-suited for applications demanding robust structural reinforcement. The unidirectional fiber arrangement ensures that the load is predominantly carried along the designated direction, maximizing tensile strength and stiffness in critical areas. The autoclave curing process further enhances the material's properties by applying heat and pressure, resulting in a tightly compacted and void-free composite structure. This meticulous manufacturing approach produces components with exceptional mechanical performance, making the 300gsm unidirectional fabric a top choice in aerospace and high-performance industries where precision and reliability are paramount